PARTIAL AVAILABLE INVENTORY IN 3 MVA AND BELOW,
CALL FOR OTHER RATINGS!!
| KVA | PH | TYPE | MANUFACTURER | PRIMARY VOLTAGE | TAPS | SECONDARY VOLTAGE | QUANTITY IN STOCK |
| 2500 | 3 | PAD | WARD | 26500 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 2500 | 3 | PAD | T & R | 13200 DELTA | 2-2 1/2% +- | 480 DELTA | 1 |
| 1750 | 3 | PAD | A.B.B. | 34,500 DELTA | 2-2 1/2% +- | 575Y/332 | 2 |
| 1500 | 3 | SUB | WESTINGHOUSE | 34,400 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 1500 | 3 | DRY | SQUARE D | 12470 DELTA | 2-2 1/2% +- | 4160 DELTA | 2 |
| 1500 | 3 | CAST COIL | GENERAL ELECTRIC | 12470 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 1000 | 3 | SUB | WESTINGHOUSE | 13,200 Delta | 2-2 1/2% +- | 480Y/277 | 2 |
| 1000 | 3 | PAD | SQUARE D | 13200 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 1000 | 3 | PAD | GENERAL ELECTRIC | 4,160Y x 12,470Y | 480Y/277 | 1 | |
| 300-2500 | 3 | PAD | COOPER POWER | 4160Y/2400 | 2-2 1/2% +- | 480Y/277 | 15 |
| 750 | 3 | PAD | WESTINGHOUSE | 12470Y/7200 | 2-2 1/2% +- | 480Y/277 | 1 |
| 750 | 3 | PAD | GENERAL ELECTRIC | 12470Y/7,200 | 2-2 1/2% +- | 208Y/120 | 1 |
| 750 | 3 | PAD | WESTINGHOUSE | 12470Y/7200 | 2-2 1/2% +- | 208Y/120 | 1 |
| 750 | 3 | SUB | GENERAL ELECTRIC | 4160 DELTA | 2-2 1/2% +- | 480Y/277 | 2 |
| 750 | 3 | SUB | GENERAL ELECTRIC | 4160 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 750 | 3 | DRY | GENERAL ELECTRIC | 460 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 550 | 3 | DRY | SQUARE D | 460 DELTA | 1-5% +- | 460Y/266 | 1 |
| 500 | 3 | PAD | STANDARD | 22,000 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 500 | 3 | PAD | COOPER POWER | 22,000 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 500 | 3 | PAD | A.B.B. | 12,470Y x 24,940Y | 480Y/277 | 1 | |
| 500 | 3 | PAD | WESTINGHOUSE | 4.160Y x 12,470Y | 480Y/277 | 1 | |
| 500 | 1 | DRY | MGM | 480 | 2-2 1/2%+- | 120/240 | 1 |
| 500 | 3 | DRY | SYLVANIA | 480 DELTA | 2-2 1/2% +- | 240 DELTA | 1 |
| 500 | 3 | DRY | HEVI-DUTY | 480 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 440 | 3 | DRY | HI-TRAN | 460 DELTA | 1-5% +- | 460Y/266 | 1 |
| 300 | 3 | DRY | MGM | 4160 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 300 | 3 | PAD | DELTA-STAR | 4,160Y x 12,470Y | 480Y/277 | 1 | |
| 300 | 3 | PAD | GENERAL ELECTRIC | 12470Y/7200 | 2-2 1/2% | 208Y/120 | 2 |
| 275 | 3 | DRY | REX | 460 DELTA | 4-2 1/2%+ 2-- | 460y/266 | 2 |
| 225 | 3 | PAD | VANTRAN | 12470 DELTA | 2-2 1/2% | 208y/120 | 1 |
| 225 | 3 | PAD | SQUARE D | 2400 DELTA | 2-2 1/2% +- | 480 DELTA | 1 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 230Y/133 | 208Y/120 | 1 | |
| 225 | 3 | DRY | WESCOSA | 480 DELTA | 2-2 1/2% +- | 208Y/120 | 6 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 208Y1120 | 1 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 208 DELTA | 2-2 1/2%+ 4- | 480Y/277 | 1 |
| 175 | 3 | DRY | SQUARE D | 460 DELTA | 1-5% +- | 460Y/266 | 1 |
| 150 | 3 | DRY | WESTINGHOUSE | 4160 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 150 | 3 | PAD | FAYETTEVILLE TRANS | 2400 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 150 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2+4- | 208Y/120 | 1 |
| 145 | 3 | DRY | GENERAL ELECTRIC | 575 DELTA | 2-2 1/2%+- | 460Y/266 | 1 |
| 145 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2% +- | 230Y/132 | 1 |
| 118 | 3 | DRY | SPANG/MAGNETICS | 230x460 | 1-5%+- ON SEC | 460 | 1 |
| 112.5 | 3 | DRY | VIRGINIA | 13,800 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 112.5 | 3 | DRY | 480 DELTA | 2-2 1/2% +- | 380Y/219 | 1 | |
| 112.5 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 112.5 | 3 | DRY | 400 DELTA | 2-2 1/2% +- | 460Y/266 | 1 | |
| 112.5 | 3 | DRY | MARCUS | 208 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 75 | 3 | PAD | A.B.B. | 12,470Y x 24,940Y | 480Y/277 | 3 | |
| 75 | 3 | PAD | A.B.B. | 12,470Y x 24,940Y | 208Y/120 | 1 | |
| 75 | 3 | DRY | 4160 DELTA | 2-2 1/2% +- | 480Y/277 | 1 | |
| 75 | 3 | DRY | ACME | 600 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 75 | 3 | DRY | WESTINGHOUSE | 600 DELTA | 2-2 1/2% +- | 240 DELTA | 1 |
| 75 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2% +- | 240 DELTA | 2 |
| 75 | 3 | DRY | 480 DELTA | 2-2 1/2% +- | 240/120 DELTA | 2 | |
| 75 | 3 | DRY | 240 DELTA | 2-2 1/2% +- | 208Y/120 | 1 | |
| 75 | 3 | DRY | NORLAKE | 240 DELTA | 1-5% +- | 480Y/277 | 1 |
| 75 | 3 | DRY | SPANG | 200 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 63 | 3 | DRY | ACME | 575 DELTA | 2-2 1/2% +- | 460Y/266 | 7 |
| 63 | 3 | DRY | RELIANCE | 575 DELTA | 2-2 1/2% +- | 230Y/132 | 1 |
| 50 | 1 | DRY | SQUARE D | 600 | 120/240 | 1 | |
| 51 | 3 | DRY | REX | 460 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 50 | 3 | DRY | OLSUN | 208 DELTA | 2-2 1/2% +- | 400Y/231 | 1 |
| 45 | 3 | DRY | SQUARE D | 600 DELTA | 2-2 /2% +- | 230Y/133 | 1 |
| 45 | 3 | DRY | SQUARE D | 600 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 45 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 480Y/277 | 1 |
| 45 | 3 | DRY | 480 DELTA | 2-2 1/2% +- | 240 DELTA | 4 | |
| 45 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2% +- | 240 DELTA | 2 |
| 40 | 3 | DRY | SQUARE D | 600 | 2-2 1/2% +- | 230Y/133 | 1 |
| 40 | 3 | DRY | SQUARE D | 460 DELTA | 2-2 1/2% +- | 460Y/266 | 1 |
| 40 | 3 | DRY | SHIN NIPPON | 440/460/480 DELTA | 200/220 | 1 | |
| 37.5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 2 | |
| 37.5 | 3 | DRY | 480 DLETA | 2-2 1/2% +- | 208Y/120 | 1 | |
| 37.5 | 1 | PAD | COOPER POWER | 12,470Grdy/7200 | 2-2 1/2% | 240/120 | 1 |
| 34 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 34 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 1-5%+- | 460Y/266 | 2 |
| 34 | 3 | DRY | SYLVANIA | 460 DELTA | 1-5%+- | 460Y/266 | 1 |
| 34 | 3 | DRY | ACME | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 34 | 3 | DRY | ACME | 460 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 30 | 3 | DRY | WESTINGHOUSE | 600 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 30 | 3 | DRY | UPTEGRAFF | 600 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 30 | 3 | DRY | ACME | 600 DELTA | 2-2 1/2%^ +- | 208Y/120 | 1 |
| 30 | 3 | DRY | ACME | 480 DELTA | 4-2 1/2%+ 2- | 208Y/120 | 1 |
| 30 | 3 | DRY | 380 DELTA | 2-2 1/2% +- | 220Y/127 | 1 | |
| 30 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 480Y/277 | 1 |
| 30 | 3 | DRY | ZINSCO | 480 DELTA | 2-2 1/2+- | 240 DELTA | 1 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 400 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 4-2 1/2%+ 2- | 240 DELTA | 1 |
| 27 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 4 |
| 27 | 3 | DRY | REX | 460 | 4-2 1/2% + 2- | 460Y/266 | 3 |
| 25 | 3 | DRY | 600 DELTA | 2-2 1/2% +- | 460Y/266 | 4 | |
| 25 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 1 | |
| 25 | 1 | DRY | 190-440 | 110/220 | 1 | ||
| 25 | 1 | DRY | ACME | 600 | 120/240 | 1 | |
| 25 | 1 | DRY | SQUARE D | 240/480 | 4-2 1/2%+ 2- | 120/240 | 1 |
| 25 | 3 | DRY | 380 DELTA | 2-2 1/2% +- | 220Y/127 | 3 | |
| 20 | 3 | DRY | SYLVANIA | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 20 | 3 | DRY | SOUTHERN | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 20 | 3 | DRY | SYLVANIA | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 20 | 3 | DRY | SYLVANIA | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 2 |
| 20 | 3 | DRY | HEVI-DUTY | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 20 | 3 | DRY | 575 DELTA | 2-2 1/2% +- | 460Y/266 | 1 | |
| 20 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 20 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 15 | 1 | PAD | SOLOMON | 12,470Grdy/7200 | 2-2 1/2% +- | 120/240 | 1 |
| 15 | 1 | DRY | ACME | 600 | 120/240 | 6 | |
| 15 | 1 | DRY | ACME | 480 X 240 | 120/240 | 1 | |
| 15 | 3 | DRY | 415 DELTA | 2-2 1/2% | 220Y/127 | 1 | |
| 15 | 3 | DRY | HEVI-DUTY | 480 DELTA | 2-2 1/2% +- | 240/120 DELTA | 1 |
| 15 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2% +- | 230Y/133 | 4 |
| 11 | 3 | DRY | SYLVANIA | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 11 | 3 | DRY | SYLVANIA | 575 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 11 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 2 | |
| 11 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| 10 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| 9 | 3 | DRY | DONGAN | 600 DELTA | 240 DELTA | 1 | |
| 9 | 3 | DRY | CHALLENGER | 480 DELTA | 240 DELTA | 1 | |
| 9 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 7.5 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 2 | |
| 7.5 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 1 | |
| 7.5 | 3 | DRY | 600 DELTA | 230Y/133 | 1 | ||
| 7.5 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 1-5% +- | 230Y/133 | 1 |
| 7.5 | 1 | DRY | 240/480 | 120/240 | 1 | ||
| 5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 3 | |
| 5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | ACME | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | ACME | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | SQUARE D | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | 120/208/240/277 | 120/240 | 1 | ||
| 3 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 1 | |
| 3 | 1 | DRY | 120/208/240/277 | 120/240 | 1 | ||
| 3 | 1 | DRY | 380/400/416 | 120/240 | 5 | ||
| 2 | 1 | DRY | 380/400/416 | 120/240 | 4 | ||
| 1.5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| 3 | DRY | REX | 600 | 2 | |||
| 200 HP | 1 | DRY | MOTOR STARTING AUTO | 600- 2 COIL DESIGN |
Please call now with your requirements !!
Ph: (919) 321-0744 / Fax (919) 341-1088 / Email: sales@delcorpower.com
Designs in Dry, Pad Mount, Substation Transformers when you need them.
