PARTIAL AVAILABLE INVENTORY IN 3 MVA AND BELOW,
CALL FOR OTHER RATINGS!!
KVA |
PH |
TYPE | MANUFACTURER |
PRIMARY VOLTAGE |
TAPS |
SECONDARY VOLTAGE |
QUANTITY IN STOCK |
| 1500 | 3 | SUB | WARD | 34400 | 2-2 1/2%+- | 480Y/277 | 1 |
| 1500 | 3 | PAD | GENERAL ELECTRIC | 13200 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 1000 | 3 | PAD | SQUARE D | 13200 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 1000 | 3 | PAD | HEVI-DUTY | 13200 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 1000 | 3 | SUB | WESTINGHOUSE | 13200 DELTA | 2-2 1/2% +- | 480Y/277 | 2 |
| 1000 | 3 | DRY | WESTINGHOUSE | 4,160 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 1000 | 3 | SUB | RTE | 2400 DELTA | 2-2 1/2%+- | 480 DELTA | 1 |
| 750 | 3 | PAD | PAUWELS | 12470GrdY/7200 | 2-2 1/2+- | 208Y/120 | 1 |
| 750 | 3 | PAD | GENERAL ELECTRIC | 12470Y/7,200 | 2-2 1/2% +- | 208Y/120 | 1 |
| 750 | 3 | PAD | WESTINGHOUSE | 12470Y/7200 | 2-2 1/2% +- | 208Y/120 | 1 |
| 750 | 3 | SUB | GENERAL ELECTRIC | 4160 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 750 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2% +- | 240 DELTA | 1 |
| 750 | 3 | DRY | GENERAL ELECTRIC | 460 DELTA | 2-2 1/2% +- | 230Y/133 | 1 |
| 750 | 3 | DRY | 480 DELTA | 2-2 1/2%+- | 208Y/120 | 1 | |
| 500 | 3 | PAD | STANDARD | 22000 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 500 | 3 | PAD | GENERAL ELECTRIC | 13200 DELTA | NO | 480Y/277 | 3 |
| 500 | 3 | PAD | SQUARE D | 12470 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 500 | 3 | SUB | GENERAL ELECTRIC | 4160 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 500 | 3 | DRY | OLSUN | 480 DELTA | 1-5%+- | 600 DELTA | 1 |
| 500 | 1 | DRY | MGM | 480 | 2-2 1/2%+- | 120/240 | 1 |
| 500 | 3 | DRY | SYLVANIA | 480 DELTA | 2-2 1/2% +- | 240 DELTA | 1 |
| 500 | 3 | DRY | HEVI-DUTY | 480 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 440 | 3 | DRY | HITRAN | 460 DELTA | 1-5%+- | 460Y/266 | 1 |
| 300 | 3 | PAD | PAUWELS | 12470GrdY/7200 | 2-2 1/2%+- | 208Y/120 | 1 |
| 300 | 3 | DRY | MGM | 4160 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 300 | 3 | PAD | GENERAL ELECTRIC | 12470Y/7200 | 2-2 1/2% | 208Y/120 | 2 |
| 300 | 3 | DRY | FEDERAL PACIFIC | 4800 DELTA | 2-2 1/2+- | 208Y/120 | 1 |
| 275 | 3 | DRY | REX | 460 DELTA | 1-5%+- | 460Y/266 | 2 |
| 225 | 3 | PAD | GENERAL ELECTRIC | 2400 DELTA | 2-2 1/2% +- | 480Y/277 | 1 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 460 DELTA | 1-5%+- | 460Y/266 | 2 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 230Y/133 | 208Y/120 | 1 | |
| 225 | 3 | DRY | WESCOSA | 480 DELTA | 2-2 1/2% +- | 208Y/120 | 5 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 208Y/120 | 4 |
| 225 | 3 | DRY | GENERAL ELECTRIC | 208 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 225 | 3 | DRY | EATON | 480 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 220 | 3 | DRY | CHALLENGER | 460 DELTA | 1-5%+- | 460Y/266 | 1 |
| 150 | 3 | DRY | WESTINGHOUSE | 4160 DELTA | 2-2 1/2% +- | 208Y/120 | 1 |
| 150 | 3 | PAD | FAYETTEVILLE TRANS | 2400 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 150 | 3 | DRY | WESTINGHOUSE | 480 DELTA | 2-2 1/2%+- | 240 DELTA | 1 |
| 150 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+- | 240 DELTA | 1 |
| 150 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 2 |
| 150 | 3 | DRY | SQUARE D | 208 DELTA | YES | 480Y/277 | 1 |
| 145 | 3 | DRY | GENERAL ELECTRIC | 575 DELTA | 2-2 1/2%+- | 460Y/266 | 1 |
| 118 | 3 | DRY | MAGNETICS | 230 X 460 DELTA | 460Y/266 | 1 | |
| 118 | 3 | DRY | GENERAL ELECTRIC | 460 DELTA | 2-2 1/2%+- | 230Y/133 | 5 |
| 112.5 | 3 | DRY | VIRGINIA | 13,800 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 112.5 | 3 | DRY | HEVI-DUTY | 480 DELLTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 112.5 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 2 |
| 112.5 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 240 DELTA | 1 |
| 112.5 | 3 | DRY | SPANG | 400 DELTA | 1-5%+- | 460Y/266 | 1 |
| 93 | 3 | DRY | CUTLER HAMMER | 575 DELTA | 2-2 1/2%+- | 460Y/266 | 1 |
| 93 | 3 | DRY | ACME | 460 DELTA | 1-5%+- | 460Y/266 | 2 |
| 75 | 3 | PAD | COOPER | 34,500GrdY/19,920 | 2-2 1//2%+- | 208Y/120 | 1 |
| 75 | 3 | PAD | A.B.B. | 12,470Y x 24,940Y | 480Y/277 | 1 | |
| 75 | 3 | PAD | A.B.B. | 12,470Y x 24,940Y | 208Y/120 | 1 | |
| 75 | 3 | DRY | HEVI-DUTY | 575 | 460.00 | 1 | |
| 75 | 3 | DRY | ACME | 575 DELTA | 2-2 1/2%+- | 460Y/266 | 2 |
| 75 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 480Y/277 | 1 |
| 75 | 3 | DRY | SPANG | 480 DELTA | 2-2 1/2%+- | 240Y/139 | 8 |
| 75 | 3 | DRY | SPANG | 460 DELTA | 2-2 1/2%+- | 230Y/133 | 1 |
| 75 | 3 | DRY | ACME | 480 DELTA | 2-2 1/2%+- | 240Y/139 | 2 |
| 75 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+- | 240 DELTA | 3 |
| 75 | 3 | DRY | DONGAN | 480 DELTA | 2-2 1/2%+- | 240 DELTA` | 1 |
| 75 | 3 | DRY | MGM | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 75 | 3 | DRY | SYLVANIA | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 75 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 6 |
| 75 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 75 | 3 | DRY | CUTLER HAMMER | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 75 | 3 | DRY | ACME | 460 DELTA | 1-5%+- | 460Y/266 | 3 |
| 75 | 3 | DRY | MGM | 208 DELTA | YES | 480Y/277 | 1 |
| 75 | 3 | DRY | SPANG | 200 DELTA | 2-2 1/2%+- | 460Y/266 | 1 |
| 75 | 3 | DRY | ACME | 190-240 | 400Y/231 | 1 | |
| 63 | 3 | DRY | ACME | 575 DELTA | 2-2 1/2%+- | 460Y/266 | 3 |
| 63 | 3 | DRY | RELIANCE | 575 DELTA | 2-2 1/2%+- | 230Y/133 | 1 |
| 63 | 3 | DRY | ACME | 460 DELTA | 2-2 1/2%+- | 460Y/266 | 2 |
| 51 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 1-5%+- | 460Y/266 | 3 |
| 50 | 1 | DRY | SQUARE D | 600 | 120/240 | 1 | |
| 50 | 3 | DRY | WARD | 380 DELTA | 400Y/231 | 1 | |
| 50 | 1 | DRY | GENERAL ELECTRIC | 480 | 120/240 | 1 | |
| 45 | 3 | DRY | WESTINGHOUSE | 600 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 45 | 3 | DRY | SQUARE D | 600 DELTA | 2-2 1/2%+- | 208Y/120 | 2 |
| 45 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 1-5%+- | 480Y/277 | 2 |
| 45 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 1-5%+- | 240 DELTA | 1 |
| 45 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 45 | 3 | DRY | SYLVANIA | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 45 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 11 |
| 45 | 3 | DRY | FEDERAL PACIFIC | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 40 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2%+- | 230Y/133 | 1 |
| 40 | 3 | DRY | SQUARE D | 460 DELTA | 1-5%+- | 460Y/266 | 1 |
| 40 | 3 | DRY | SNT | 440/460/480 DELTA | 200/220 | 1 | |
| 37.5 | 1 | PAD | COOPER POWER | 12,470Grdy/7200 | 2-2 1/2% | 240/120 | 1 |
| 37.5 | 1 | DRY | SQUARE D | 240 X 480 | 120/240 | 1 | |
| 37.5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 3 | |
| 37.5 | 3 | DRY | CHALLENGER | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 34 | 3 | DRY | SYLVANIA | 460 DELTA | 1-5%+- | 460Y/266 | 1 |
| 34 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 1-5%+- | 460Y/266 | 2 |
| 34 | 3 | DRY | CHALLENGER | 460 DELTA | 1-5%+- | 460Y/266 | 1 |
| 34 | 3 | DRY | ACME | 460 DELTA | 1-5%+- | 460Y/266 | 3 |
| 34 | 3 | DRY | ACME | 460 DELTA | 2-2 1/2%+- | 230Y/133 | 1 |
| 30 | 3 | DRY | UPTEGRAFF | 600 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 30 | 3 | DRY | WESTINGHOUSE | 600 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 480Y/277 | 1 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 380Y/219 | 2 |
| 30 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+4- | 240 DELTA | 3 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+- | 240 DELTA | 1 |
| 30 | 3 | DRY | ZINSCO | 480 DELTA | 2-2 1/2%+- | 240 DELTA | 1 |
| 30 | 3 | DRY | SYLVANIA | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 30 | 3 | DRY | HEVI-DUTY | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 480 DELTA | 2-2 1/2%+4- | 208Y/120 | 1 |
| 30 | 3 | DRY | GENERAL ELECTRIC | 380 DELTA | 220 DELTA | 1 | |
| 27 | 3 | DRY | REX | 460 DELTA | 1-5%+- | 460Y/266 | 3 |
| 27 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2%+- | 230Y/133 | 2 |
| 25 | 3 | DRY | GENERAL ELECTRIC | 380 DELTA | 2-2 1/2%+- | 220Y/127 | 3 |
| 25 | 1 | DRY | SQUARE D | 240-480 | 120/240 | 1 | |
| 22 | 3 | DRY | GENERAL ELECTRIC | 437/460/483 | 270 | 1 | |
| 20 | 3 | DRY | HEVI-DUTY | 230 X 575 DELTA | 0.87 | 1 | |
| 20 | 3 | DRY | SOUTHERN | 575 DELTA | 2-2 1/2%+- | 230 DELTA | 1 |
| 20 | 3 | DRY | SYLVANIA | 575 DELTA | 2-2 1/2%+- | 230Y/133 | 5 |
| 20 | 3 | DRY | SQUARE D | 575 DELTA | 2-2 1/2%+- | 230Y/133 | 3 |
| 20 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 2-2 1/2%+- | 230Y/133 | 1 |
| 15 | 1 | PAD | SOLOMON | 12,470Grdy/7200 | 2-2 1/2% +- | 120/240 | 1 |
| 15 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 1 | |
| 15 | 1 | DRY | ACME | 600 | 120/240 | 1 | |
| 15 | 1 | DRY | ACME | 240 X480 | 120/240 | 1 | |
| 15 | 3 | DRY | SQUARE D | 480 DELTA | 2-2 1/2%+- | 230Y/133 | 3 |
| 15 | 3 | DRY | GENERAL ELECTRIC | 460 DELTA | 2-2 1/2%+- | 208Y/120 | 1 |
| 12.5 | 3 | DRY | MARX | 208-220 | 400Y/231 | 1 | |
| 11 | 3 | DRY | GENERAL ELECTRIC | 575 DELTA | 1-5%+- | 230Y/133 | 1 |
| 11 | 3 | DRY | HEVI-DUTY | 460 DELTA | 1-5%+- | 460Y/266 | 2 |
| 10 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 4 | |
| 10 | 3 | DRY | WARD | 400 DELTA | 2-2 1/2%+- | 200Y/115 | 1 |
| 9 | 3 | DRY | DONGAN | 600 DELTA | YES | 240 DELTA | 1 |
| 7.5 | 1 | DRY | WESTINGHOUSE | 600 | 120/240 | 2 | |
| 7.5 | 3 | DRY | FEDERAL PACIFIC | 460 DELTA | 2-2 1/2%+- | 230Y/133 | 1 |
| 7.5 | 1 | DRY | SOUTHERN | 550-440 | 220/120 | 1 | |
| 7.5 | 1 | DRY | SQUARE D | 480 | 120/240 | 1 | |
| 7.5 | 1 | DRY | HEVI-DUTY | 190-220 | 110/220 | 1 | |
| 7.5 | 1 | DRY | JEFFERSON | 240/480 | 120/240 | 2 | |
| 5 | 1 | DRY | SQUARE D | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | DONGAN | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | ACME | 600 | 120/240 | 1 | |
| 5 | 1 | DRY | HEVI-DUTY | 220/230/240 X 440/460/480 | 110/115/120 | 1 | |
| 5 | 1 | DRY | HEVI-DUTY | 120/208/240/277 | 120/240 | 1 | |
| 3 | 1 | DRY | GENERAL ELECTRIC | 240/480 | 24/48 | 1 | |
| 3 | 1 | DRY | GENERAL ELECTRIC | 380/400/416 | 120/240 | 4 | |
| 3 | 1 | DRY | HEVI-DUTY | 220/230/240 X 440/460/480 | 110/115/120 | 2 | |
| 3 | 1 | DRY | HEVI-DUTY | 120/277 | 120/240 | 1 | |
| 2 | 1 | DRY | GENERAL ELECTRIC | 380/400/416 | 120/240 | 1 | |
| 1.5 | 1 | DRY | GENERAL ELECTRIC | 600 | 120/240 | 1 | |
| REX | 600 | 2 | |||||
| 200 HP | 1 | DRY | MOTOR STARTING AUTO | 600- 2 COIL DESIGN |
Please call now with your requirements !!
Ph: (919) 321-0744 / Fax (800) 395-0109 / Email: sales@delcorpower.com
Designs in Dry, Pad Mount, Substation Transformers when you need them.
